RALLYE “Classic” |
||||
|---|---|---|---|---|
| 1 | Alexandre ISMAIL-Mathias ISMAIL | MAD | Porsche 911 2.4 S | 39,9 |
| 2 | Jurgen END-Yvonne END | ALL | Porsche Carrera 2.7 L Targa | 41 |
| 3 | Jayne WIGNALL-Kevin SAVAGE | UK | Sunbeam Tiger | 42,2 |
| 4 | Yves GOUZER-Elka GOUZER | CH | Austin Healey 3000 MK III | 43 |
| 5 | Paul WIGNALL-Fred BENT | UK | Porsche 911 S | 45,1 |
| 6 | Olivier LAZAR-Stephane AGOSTINI | FRA | Ferrari 308 GTS | 47,3 |
| 7 | Elmar WIEDERIN-Alexander HOFER | AUT/ALL | Porsche 356 A Cabriolet | 47,5 |
| 8 | Dr. E. Michael FEICHTINGER-Michael HABERL | AUT | Porsche 356B Carrera 2000 | 48,6 |
| 9 | Claude LAURENT-Dominique LAURENT | FRA | Lotus Elan S4 | 53,2 |
| 10 | Frederic THOUVENIN-Philippe MERLE | FRA | Jaguar XK 150S | 57,2 |
| 11 | Mmes Carine MERLE-Pauline MERLE | FRA | Alfa Romeo Giulietta | 57,9 |
| 12 | Paul BLOXIDGE-Judy BLOXIDGE | UK | Volvo Amazon 123 GT | 60,6 |
| 13 | Jean-Pierre MERLE-Alexandre MERLE | FRA | Jaguar Type E V12 | 62 |
| 14 | David HALL-Jake S. HALL | UK | Jaguar XK 140 DHC | 62,3 |
| 15 | Claude CONSTEN-Bernard CONSTEN | FRA | Jaguar Type E V12 | 77,3 |
| 16 | Daniel R. JAGMETTI-Andreas BRECHBUEHL | CH | Alfa Romeo 1750 GTV | 77,8 |
| 17 | Alain LIAULT-Philippe ROUSSELOT | FRA | Porsche 356 SC | 81,3 |
| 18 | Jean-Claude THIRIET-Jose ROSINSKI | FRA | Jaguar Type C | 90,1 |
| 19 | Drexel GILLESPIE-Patricia GILLESPIE | UK/IR | Sumbeam Tiger | 91,4 |
| 20 | Bruno KOHLER-Patrick FUZEAU | FRA | Aston Martin Volante Cabriolet | 92,2 |
| 21 | Rafael CEREZO-Ramon CEREZO | ESP | Jaguar XK 140 | 100,4 |
| 22 | Jean-Claude MILOE-Ina MILOE | FRA | Jaguar Type E V12 | 102 |
| 23 | Carlos GHISTELINCK-Lieven DAVID | BEL | Mercedes 280 SE | 115 |
| 24 | Mike RIDLEY-Marjie RIDLEY | UK | Alfa Romeo Giulietta Sprint | 117,5 |
| 25 | Michel ANJORAS-Jean Noel TREILLES | FRA | Porsche 911 Targa | 122,6 |
| 26 | David SPURLING-Ros SHALLCROSS | UK | Morgan +4 | 159,7 |
| 27 | Carl DE COOPMAN-Luc BOUREZ | BEL | Austin Healey 3000 MK III | 162 |
| 28 | Jacques ROUGIER-Christiane ROUGIER | FRA | Jaguar Type E | 169,3 |
| 29 | Stan WILLIAMS-Tony DAVIES | UK | Alvis 4.3 L | 204,1 |
| 30 | John ABEL-Suzie PICKERING | UK | Lagonda 4L45 | 227,8 |
| 31 | Pierre Rene LE GUIL-Yvette LE GUIL | FRA | Jaguar Type E Coup | 343,9 |
| 32 | Daniel SCHLATTER-Rabia RABER | CH | Austin Healey 100S Sebring | 420,2 |
| 33 | Henricus DEITERS-Kick ROODHUYSEN DE VRIES | PB | Austin Healey MK III | 491,5 |
| 34 | David Lance COOK-Susann COOK | UK | Morgan +4 | 603,3 |
| 35 | Gunter KREISSEL-Petra KREISSEL | D | Ferrari 512 BB | 626,3 |
| 36 | Bernard HAQUETTE-Bertrand HENNIQUE | FRA | Ferrari Dino 246 GTS | 627,4 |
| 37 | Tony COVILL-Bella COVILL | UK | Rolls Royce Siver Shadow 2 | 656,4 |
| 38 | Ralf HUBER-Nicolas BAUMGARTNER | CH | Mercedes 250 SL | 665,4 |
| 39 | Hansueli BRAND-Beo BRAND | CH | Porsche 2.7 Carrera RS | 743,1 |
| 40 | Kamil EL KHOLTI-Ilda EL KHOLTI | MAR | Porsche 911 E | 783,5 |
| 41 | Omar BEKKARI-Khalid ARAQI | MAR | Jaguar Type E | 910,3 |
| 42 | Philippe GERVASONI-Nicole MAS | FRA | Jaguar XK 150 | 1 025,00 |
| 43 | Aurelio A. FERRARI-Adeline FERRARI BOUVIER | CH | Porsche 911 T | 1 033,60 |
| 44 | Emile YAMANO-Sharon YAMANO | JAP | Lancia Fulvia Coupe 1600 HF | 2 016,80 |
| 45 | Bernard DUC-Franco MEINERS | FRA/ITA | Ferrari 250 GTO | 2 029,70 |
| 46 | Guido CANTELE-Norberto MORIGGI | MC/ITA | Austin Healey MK III | 2 597,50 |
| 47 | Jean-Claude CASTELEIN-Mme Marianne DELAERE | BEL | Mercedes 300 SL | 2 808,00 |
RALLYE “Prestige” |
||||
| 1 | Alain REVRET-Denis DUBELL | FRA | Porsche 911 SC | 46,3 |
| 2 | Ambre EL KHOLTI-Alixanne CHAPON-LACAZE | MAR | Audi TT | 69,8 |
| 3 | Stéphane SERTANG-Bruce PHILPOTT | BEL/UK | Ferrari 328 GTS | 97,2 |
| 4 | Peter BUSSER-Beat SCHUMACHER | CH | Porsche turbo | 120,2 |
| 5 | Bernard DELOFFRE-Lucie DELOFFRE | FRA | Porsche 993 Biturbo | 124,2 |
| 6 | Gilbert LESTRADE-Roger LANIIES | FRA | BMW serie Z | 178,8 |
| 7 | Jack LOGAN-Dominique BACHOFFEN | USA/CH | Porsche Carrera 4 S cabrilolet | 225 |
| 8 | Patrick THIERS-Carine BOSSUYT | BEL | Porsche 911 Turbo S | 225 |
| 9 | Juergen KREBS-Nathalie KREBS | CH | Porsche 911 Carrera 4 | 508,8 |
| 10 | Vito H. BAUMGARTNER-Gwen BAUMGARTNER | CH | Porsche 911 Turbo | 516 |
| 11 | Paul HEYMANS-Françoise HEYMANS | BEL | Porsche 928 GTS | 863,5 |
| 12 | Karim LAZRAK-Abderrahmane CHRAIBI | MAR | Ferrari 308 GTS | 1 142,80 |
| 13 | Margot LAFFITE-Justine MONNIER (TF1) | FRA | Nissan 350Z | 1 210,40 |
| 14 | Abdelilah LAHLOU-Jalil LAHLOU | MAR | Jaguar XK 8 | 1 615,00 |
CONTACTS MAROC CLASSIC
D.R.O / RALLYE CLASSIC
Dominique Rageys Organisation
1, Avenue Mohamed Belhassan El Ouazzani
MAROC - 10000 RABAT
Tél : +212 37 632 261 Fax : +212 37 632 254
E.mail : info@rallye-maroc-classic.com