RALLYE “Classic” |
||||
|---|---|---|---|---|
| 1 | Elmar WIEDERIN-Alexander HOEFER | AUT/ALL | Porsche 356 | 118 |
| 2 | Dr Ernst F. SCHROEDER-Harry SUCHENTRUNK | ALL/AUT | Porsche 356 SC | 133,5 |
| 3 | Rafal CEREZO-Rafael CEREZO JOHNSON | ESP | Jaguar XK 140 | 136,8 |
| 4 | David HALL-Jake HALL | UK | Jaguar XK 140 DHC | 144,3 |
| 5 | Jean-Claude THIRIET-Jos ROSINSKI | FRA | Jaguar Type C | 153,1 |
| 6 | Rolf BIXNER-Martin KOEHLER | AUT/ALL | Jaguar XK 150 | 154,9 |
| 7 | Philippe GERVASONI-Nicole MAS | FRA | Jaguar XK 150 | 159,8 |
| 8 | Michel ANJORAS-Valrie ANJORAS | FRA | Porsche 911 SC Cabriolet | 160,3 |
| 9 | Carlos GHISTELINCK-Lieven DAVID | BEL | Mercedes Coupe 3.5L | 163,1 |
| 10 | Dafir ARRAKI-Karim TAISSIR | MAR | Porsche 356 C | 170,3 |
| 11 | Jean-Nol TREILLLES-Annie ROUSSANNES | FRA | Porsche 911 Targa 2.4T | 177,8 |
| 12 | Jean-Michel ARLAUD-Marie-Franoise ARLAUD | FRA | Porsche 911S | 179,4 |
| 13 | Jacques CASTELEIN-Kurt DEPLANCKE | BEL | Mercedes 300 SL | 181,9 |
| 14 | Henricus DEITERS-Stuart HERD | NL/KE | Austin Healey MK III | 191,7 |
| 15 | Kamil EL KHOLTI-Ilda EL KHOLTI | MAR | Porsche 911 T | 208,8 |
| 16 | Jacques PICCIOLONI-Brigitte PICCIOLONI | FRA | Alfa Romeo GTV 2000 | 209,1 |
| 17 | Jean-Claude MILOE-Ina MILOE | FRA | Jaguar Type E V12 | 224,8 |
| 18 | Bruno PITEL-Emmanuelle RANSON | FRA | Austin Healey 100/4 | 226,4 |
| 19 | Abdelmajid ALAOUI-Karima ALAOUI | MAR | Lotus Super Seven | 230,8 |
| 20 | Marc VERVISCH-Jo ANCKAERT | BEL | Austin Healey 3000 MK1 | 239,2 |
| 21 | Pierre PEREZ-Xavier AURIOL | FRA | Jaguar Type E | 257,6 |
| 22 | Lukas MUEHLEMANN-Dorotha MUEHLEMANN | SUI | Jaguar XK 140 | 279,2 |
| 23 | Eric MESTDAGH-Anne Sophie MESTDAGH | BEL | AC Bristol | 289,1 |
| 24 | Bruno MOULINASSE-Isabella VENOSI | BEL | Porsche 356 SC | 295 |
| 25 | Bob NEYRET-Marie France NEYRET | FRA | Citron DS 21 | 305,7 |
| 26 | Rafik LAHLOU-Najib BERRADA | MAR | Porsche 356 Speester | 326,5 |
| 27 | Tarek MAHMOUD-Renate MAHMOUD | LIB/AUT | Porsche 911 2.7 RS | 377,6 |
| 28 | Adrian BEECROFT-Jacqueline BEECROFT | UK | Aston Martin DB6 Volante | 592,3 |
| 29 | Karim LAZRAK-Abderrahmane CHRAIBI | MAR | Ferrari 308 GTS | 651,3 |
| 30 | Jacques ROUGIER-Christiane ROUGIER | FRA | Jaguar Type E | 858 |
| 31 | Robert VIGNA-Chantal VIGNA | FRA | Mercedes 280 SL | 909,3 |
| 32 | Hugues DEGOUY-Mohamed TOUHLALI | FRA/MAR | Ford Mustang | 1043,9 |
| 33 | Bernard CONSTEN-Claude CONSTEN | FRA | Jaguar Type E V12 | 1097 |
| 34 | Aurelio FERRARI-Adeline FERRARI BOUVIER | ITA/SUI | Porsche 911T | 1202,4 |
| 35 | Andrea SCAGLIARINI-Luciano MANCINI | ITA | Jaguar XK 120 | 1303,2 |
| 36 | Claude DEMOLE-Jean KRUCKER | SUI | Ford Shelby 350 | 1360,8 |
| 37 | Edgard CORNIER-Noelle CHEBBAH-CORNIER | FRA | AC ACE 2L7 | 1634,1 |
| 38 | Peter BLUM-Bea BLUM | SUI | Jaguar XK 150 | 1815,4 |
| 39 | Patrick THIERS-Carine BOSSUYT | BEL | Alfa Romeo 2600 TS | 2125,5 |
| 40 | Daniel SCHLATTER-Rabia SCHLATTER | SUI | Bentley Open Tourer | 2149,8 |
| 41 | Bernard TAILLADE-Olivier SUSSET | FRA | Alpine Renault | 2194,9 |
| 42 | Domien LOOSVELDT- Guy DEDEYNE | BEL | Mercedes 300 SL | 2740 |
| 43 | Lieven GHEKIERE-Guy DEBAERE | BEL | Daimler Benz 230 SL | 2767,5 |
| 44 | Dr. E. Michael FEICHTINGER-Michael HABERL | AUT | Ford Mustang | 2875 |
| 45 | Patrick LEVECQUE-Dunja LEVECQUE | BEL | Mercedes 230 Pagode | 3083,4 |
| 46 | Stphane SERTANG-Bruce PHILPOTT | BEL/UK | Ferrari 308 GT | 3750 |
| 40 | Omar BEKKARI-Khalid IRAQI | MAR | Jaguar XK 140 | 3750 |
RALLYE “Prestige” |
||||
| 1 | Vincent REPOUX-Christian PATA-LAVIGNE | FRA | Lotus Elise | 100,8 |
| 2 | Howard J. BLANK-Jean CHABERT | USA/BEL | Ferrari 328 GTS | 238,2 |
| 3 | Mmes D. EL GLAOUI-C. SARRAF | SUI | Porsche Boxster 2.7 S | 267,7 |
| 4 | Jrgen KREBS- KREBS | SUI | Porsche 997 Carrera | 403,7 |
| 5 | Philippe FOURSY-Omar TAZI | FRA/MAR | Porsche 964 4S | 530,7 |
| 6 | Damien COURTENS-Alfred COURTENS | BEL | Ferrari 328 GTS | 624,8 |
| 7 | Thierry PUECH-Corinne PUECH | FRA | Morgan + 8 | 1104,8 |
| 8 | Alexandre CRICKX-Pierre NICAISE | BEL | Ferrari Mondial T | 1188,3 |
| 9 | Georges Alexandre STURDZA-Elodie STURDZA | SUI | Morgan Aero 8 | 1421,8 |
| 10 | C. VERZELE-A. DESCHEEMAEKER | BEL | Ferrari California | 1564,5 |
| 11 | Manuela ZANOTELLI-Sylvia Serra di CASANO | ITA | Maserati Spider | 1610,3 |
| 12 | Jalil NEKMOUCHE-Hanane NEKMOUCHE | MA | BMW | 2015,3 |
| 13 | S. DEBRABANDERE-Anja DEBRABANDERE | BEL | Mercedes 500 CL | 2094,5 |
| 14 | Dc Halima KABBAJ-Amal KABBAJ | MAR | Toyota Celica | 2101,7 |
| 15 | Philip VLIEGHE-Yannick DEPRAETERE | BEL | Ford GT40 | 2245,4 |
| 16 | Werner MEIER-Giovanna MEIER | SUI | Mercedes CLK 350 | 2253,7 |
CONTACTS MAROC CLASSIC
D.R.O / RALLYE CLASSIC
33, lotissement Fadila Asmadi
MA - 40120 MARRAKECH Targa
Tél : +33 970 468 085
Fax : +212 524 395 793
Gsm : +212 661 151 763 ou 769
E.mail : info@rallye-maroc-classic.com
3wKom creation site & referencement